Blues times are based on the FINA point system, where world records score 1,000 points. Blues times are set at 585 points for all strokes except for non-international level events, which are set at 600 points. The times below are given for both long course (50m pool) and short course (25m pool).
OUSC Blues times
Event | Men | Women | ||
Long | Short | Long | Short | |
50m Freestyle | 25.00 | 24.22 | 28.30 | 27.41 |
100m Freestyle | 56.08 | 53.73 | 1:01.82 | 1:00.08 |
200m Freestyle | 2:01.95 | 1:58.81 | 2:15.08 | 2:12.03 |
400m Freestyle | 4:23.13 | 4:13.78 | 4:42.73 | 4:40.41 |
800m Freestyle | 9:00.59 | 8:50.18 | 9:39.65 | 9:33.13 |
1500m Freestyle | 17:21.46 | 16:54.00 | 18:26.57 | 18:19.67 |
50m Breaststroke | 31.58 | 30.19 | 35.15 | 34.24 |
100m Breaststroke | 1:08.30 | 1:06.49 | 1:16.67 | 1:14.56 |
200m Breaststroke | 2:31.45 | 2:24.00 | 2:46.33 | 2:40.90 |
50m Backstroke | 28.74 | 26.56 | 32.35 | 30.69 |
100m Backstroke | 1:01.99 | 58.46 | 1:09.46 | 1:05.79 |
200m Backstroke | 2:13.82 | 2:06.29 | 2:28.33 | 2:22.56 |
50m Butterfly | 26.81 | 26.00 | 29.21 | 29.15 |
100m Butterfly | 59.56 | 57.48 | 1:06.33 | 1:05.29 |
200m Butterfly | 2:13.33 | 2:09.80 | 2:25.64 | 2:23.01 |
100m Individual Medley |
–
|
59.63 |
–
|
1:07.00 |
200m Individual Medley | 2:16.30 | 2:11.08 | 2:30.79 | 2:25.70 |
400m Individual Medley | 4:51.55 | 4:41.58 | 5:18.48 | 5:09.60 |
Updated August 2018
Updated August 2018