Men
| 1. | Xander Alari-Williams | 1:03.31 |
| 2. | James Soane | 1:04.04 |
| 3. | Dane Rook | 1:04.40 |
| 4. | Ian Osband | 1:04.57 |
| 5. | Anthony O’Driscoll | 1:05.35 |
Ladies
| 1. | Naomi Vides | 1:13.66 |
| 2. | Katherine Rollins | 1:14.85 |
| 3. | Ellie Berryman-Athey | 1:15.29 |
| 4. | Gemma Tinson | 1:16.83 |
| 5. | Sarah-Jane Poingdestre | 1:19.68 |
