Men
| 1. | Tom Booth | 2:04.26 |
| 2. | Carlos Sayao | 2:04.71 |
| 3. | Xander Alari-Williams | 2:07.09 |
| 4. | Cody Duncan | 2:08.53 |
| 5. | Will Allen-Mersh | 2:08.64 |
Ladies
| 1. | Naomi Vides | 2:21.11 |
| 2. | Rachel Andvig | 2:25.89 |
| 3. | Annette Salmeen | 2:26.50 |
| 4. | Linnea Sundberg | 2:27.44 |
| 5. | Juliet Tompkins | 2:27.55 |
