Blues times are based on the FINA point system, where world records score 1,000 points. Blues times are set at 585 points for all events. The times below are given for both long course (50m pool) and short course (25m pool).
| Event | Men’s / Open | Women’s | ||
|---|---|---|---|---|
| Short Course | Long Course | Short Course | Long Course | |
| 50 Freestyle | 23.79 | 25.00 | 27.29 | 28.23 |
| 100 Freestyle | 53.61 | 55.48 | 1:00.08 | 1:01.82 |
| 200 Freestyle | 1:57.90 | 2:01.95 | 2:11.89 | 2:14.19 |
| 400 Freestyle | 4:13.78 | 4:23.13 | 4:35.30 | 4:41.43 |
| 800 Freestyle | 8:46.64 | 9:00.59 | 9:30.84 | 9:39.65 |
| 1500 Freestyle | 16:52.59 | 17:21.04 | 18.05.96 | 18:20.59 |
| 50 Backstroke | 26.43 | 28.15 | 30.16 | 32.11 |
| 100 Backstroke | 57.78 | 1:01.69 | 1:04.59 | 1:08.30 |
| 200 Backstroke | 2:06.30 | 2:13.82 | 2:21.13 | 2:27.23 |
| 50 Breaststroke | 29.83 | 31.02 | 33.92 | 34.86 |
| 100 Breaststroke | 1:06.09 | 1:08.01 | 1:14.56 | 1:16.67 |
| 200 Breaststroke | 2:23.67 | 2:30.03 | 2:38.42 | 2:44.46 |
| 50 Butterfly | 25.49 | 26.62 | 28.62 | 29.21 |
| 100 Butterfly | 57.04 | 59.12 | 1:03.02 | 1:05.97 |
| 200 Butterfly | 2:07.75 | 2:11.93 | 2:22.66 | 2:25.64 |
| 100 IM | 58.92 | – | 1:05.89 | – |
| 200 IM | 2:10.18 | 2:16.30 | 2:25.43 | 2:30.79 |
| 400 IM | 4:40.75 | 4:49.95 | 5:05.47 | 5:16.11 |
Page updated on:


