| Event | Name | Year | Times |
|---|---|---|---|
| 50m Freestyle | Jordan Anderson | 2026 | 23.70 |
| 100m Freestyle | Jonathan Rutter | 2025 | 51.54 |
| 200m Freestyle | Jonathan Rutter | 2024 | 1:53.65 |
| 400m Freestyle | Max Anderson Loake | 2024 | 4:12.50 |
| 800m Free | Joshua Robinson | 2025 | 9:01.31 |
| 1500m Freestyle | Ben Herbert | 1998 | 17:31.20 |
| 50m Backstroke | Dominic Walker | 2019 | 27.83 |
| 100m Backstroke | Liam Brennan | 2024 | 59.73 |
| 200m Backstroke | Cody Duncan | 2013 | 2:12.16 |
| 50m Breaststroke | Jonathan Rutter | 2024 | 29.89 |
| 100m Breaststroke | Jonathan Rutter | 2024 | 1:03.34 |
| 200m Breaststroke | Tobermory MacKay-Champion | 2018 | 2:14.28 |
| 50m Butterfly | Jack Marriott | 2012 | 23.77 |
| 100m Butterfly | Jack Marriott | 2012 | 52.49 |
| 200m Butterfly | Kouji Urata | 2012 | 2:04.80 |
| 200m IM | Jonathan Rutter | 2025 | 2:06.00 |
| 400m IM | Desmond Koh | 1995 | 4:42.90 |
| 4x50m Medley Relay | Jackson Spry, Jacob Hudson, Declan Pang, Samual Nicholls | 2024 | 1:51.48 |
| 4x50m Freestyle Relay | Richard Hildick-Smith, Matthew Fox, Lennard Lee, Carlos Sayao | 2006 | 1:41.95 |
| 4x100m Medley Relay | Liam Brennan, Jonathan Rutter, Ioan Cressey-Rodgers, Max Anderson Loake | 2024 | 3:57.46 |
| 4x100m Freestyle Relay | Christian Sax, Jonathan Rutter, Ioan Cressey-Rodgers, Max Anderson Loake | 2025 | 3:35.10 |
Page updated on:


