BUCS Teams Qualifying Round Results

BUCS Teams Qualifying Round Results

On the Sunday of 6th week, OUSC sent 13 swimmers to Swansea to participate in the BUCS teams qualifying round (Southern Region). They managed a brilliant 3rd place, competing against swimming goliaths like Bath and Cardiff University.

The overall teams scores were:

Bath A – 332

Cardiff A – 274

Oxford – 258

Cambridge – 256

Swansea – 251

Imperial – 219

The individual results are below. The number in parentheses show the position of the swimmer(s):

4x50m Medley Relay: Women (2) – 2.05.47; Men (4) – 1.49.44

100m IM: Naomi Vides (2) – 1.07.98; Xander Alari-Williams (4) – 1.01.47

100m Freestyle: Rachel Andvig (6) – 1.02.59; Andrew Wills (2) – 52.66

100m Butterfly: Holly Winfield (4) – 1.07.31; Kouji Urata (4) – 58.69

100m Backstroke: Jennifer Redmond (6) – 1.11.47; James Jurkiewicz (3) – 57.23

100m Breaststroke: Naomi Vides (DQ); Xander Alari-Williams (2) – 1.06.98

200m Freestyle: Adenais Vachon (4) – 2.09.71; Andrew Wills (4) – 1.59.02

50m Butterfly: Holly Winfield (4) – 31.12; Kouji Urata (5) – 27.32

50m Backstroke: Rachel Andvig (5) – 32.55; Anthony O’Driscoll (2) – 28.22

50m Breastroke: Naomi Vides (2) – 34.25; Xander Alari-Williams (4) – 30.41

50m Freestyle: Rachel Andvig (3) – 27.94; Andrew Wills (3) – 23.93

4x50m Freestyle Relay: Women (3) – 1.52.71; Men (3) – 1.38.10

The teams for the relays were as follows:

Medley: Women’s – Jennifer Redmond, Naomi Vides, Holly Winfield, Rachel Andvig
Men’s: Anthony O’Driscoll, Xander Alari-Williams, Kouji Urata, Andrew Wills

Freestyle: Women’s – Adenais Vachon, Naomi Vides, Sophia Kinally, Rachel Andvig
Men’s – Matthew Courtis, Dominic McLoughlin, Andrew Wills, James Jurkiewicz