| Event | Name | Year | Time |
|---|---|---|---|
| 50m Freestyle | Davis Tarwater | 2009 | 22.87 |
| 100m Freestyle | Jonathan Rutter | 2022 | 49.03 |
| 200m Freestyle | Jonathan Rutter | 2021 | 1:48.08 |
| 400m Freestyle | Davis Tarwater | 2010 | 3:56.45 |
| 800m Freestyle | Max Anderson Loake | 2022 | 8:29.61 |
| 1500m Freestyle | Dave Denny | 1997 | 16:15.00 |
| 50m Butterfly | Davis Tarwater | 2009 | 23.70 |
| 100m Butterfly | Jack Marriott | 2014 | 53.63 |
| 200m Butterfly | Andrew Hong | 2021 | 2:01.48 |
| 50m Backstroke | James Towner | 2019 | 25.53 |
| 100m Backstroke | Davis Tarwater | 2010 | 54.36 |
| 200m Backstroke | Cody Duncan | 2012 | 2:05.36 |
| 50m Breaststroke | Andrew Wilson | 2021 | 27.50 |
| 100m Breaststroke | Andrew Wilson | 2022 | 59.31 |
| 200m Breaststroke | Jonathan Rutter | 2017 | 2:09.97 |
| 100m IM | Jonathan Rutter | 2023 | 55.60 |
| 200m IM | Jonathan Rutter | 2022 | 1:58.41 |
| 400m IM | Carlos Sayao | 2006 | 4:34.90 |
| 4x50m Medley Relay | Tom Booth James Soane Jack Marriott Davis Tarwater | 2010 | 1:42.08 |
| 4x50m Freestyle Relay | Daniel Luo James Towner Matthew Williams Declan Pang | 2019 | 1:32.17 |
| 4x100m Medley Relay | Jackson Spry Andrew Wilson Andrew Hong Max Anderson Loake | 2022 | 3:43.61 |
| 4x100m Freestyle Relay | Max Anderson Loake Kamran Din Andrew Hong Jonathan Rutter | 2024 | 03.22.47 |
Page updated on:


