Varsity 2008

The 2008 Swimming Varsity Match took place at the Rosenblatt Pool in Oxford.
Points
| Oxford | Cambridge | |
|---|---|---|
| Men | 50 | 38 |
| Women | 40 | 40 |
| Overall | 90 | 78 |
Results:
| Position | Name | Team | Time | |
|---|---|---|---|---|
| Men’s 200m IM | ||||
| 1 | Brett McLean | Cam | 2.14.93 | |
| 2 | Nick Wilcox | Ox | 2.16.25 | |
| 3 | Ho-On To | Cam | 2.17.64 | |
| 4 | Will A Mersh | Ox | 2.18.92 | |
| Women’s 200m IM | ||||
| 1 | Amy Lafferty | Ox | 2.34.22 | |
| 2 | Alyson Goodner | Ox | 2.36.89 | |
| 3 | Natasha Brierley | Cam | 2.46.89 | |
| 4 | Emma Gorton | Cam | 2.50.17 | |
| Men’s 100m Back | ||||
| 1 | Matt Fox | Ox | 58.96 | |
| 2 | Harry Fisher | Ox | 1.01.22 | |
| 3 | Mike Flower | Cam | 1.01.67 | |
| 4 | Nick Russell | Cam | 1.08.33 | |
| Women’s 100m Back | ||||
| 1 | Heather Moore | Cam | 1.07.60 | |
| 2 | Alex Holderness | Ox | 1.07.76 | |
| 3 | Gina Gosney | Ox | 1.09.50 | |
| 4 | Natalie Moores | Cam | 1.10.40 | |
| Men’s 200m FS | ||||
| 1 | Richard H Smith | Ox | 1.54.87 | |
| 2 | Arthur Downing | Ox | 1.55.43 | |
| 3 | Ben Yeoh | Cam | 1.56.03 | |
| 4 | Tom Edwards | Cam | 1.57.14 | |
| Women’s 200m FS | ||||
| 1 | Katherine Trajan | Ox | 2.11.18 | |
| 2 | Sonia White | Cam | 2.11.71 | |
| 3 | Clare Kane | Ox | 2.16.56 | |
| 4 | Jess Trevellick | Cam | 2.19.11 | |
| Men’s 100m Fly | ||||
| 1 | Matt Webb | Cam | 57.76 | |
| 2 | Daniel O’Dea | Cam | 57.79 | |
| 3 | Rahul Batra | Ox | 58.15 | |
| 4 | Lennard Lee | Ox | 1.01.34 | |
| Women’s 100m Fly | ||||
| 1 | Teresa Thurston | Cam | 1.06.89 | |
| 2 | Izzie Kaufeler | Cam | 1.10.98 | |
| 3 | Harriet Pierce | Ox | 1.11.98 | |
| 4 | Louisa Jurkiewicz | Ox | 1.12.59 | |
| Men’s 400m FS | ||||
| 1 | Arthur Downing | Ox | 4.11.19 | |
| 2 | Joe Cruttwell | Ox | 4.13.52 | |
| 3 | Tom Edwards | Cam | 4.14.57 | |
| 4 | Ben Yeoh | Cam | 4.19.61 | |
| Women’s 100m Brst | ||||
| 1 | Katherine Hedley | Cam | 1.16.66 | |
| 2 | Kate Weber | Cam | 1.20.73 | |
| 3 | Laura Spencer | Ox | 1.21.51 | |
| 4 | Hannah Graff | Ox | 1.25.15 | |
| Men’s 100m Brst | ||||
| 1 | Brett McLean | Cam | 1.06.71 | |
| 2 | Ian Osband | Ox | 1.08.10 | |
| 3 | Ho-On To | Cam | 1.08.12 | |
| 4 | Will A Mersh | Ox | 1.10.04 | |
| Women’s 100m FS | ||||
| 1 | Katherine Trajan | Ox | 1.00.07 | |
| 2 | Sonia White | Cam | 1.00.37 | |
| 3 | Alex Holderness | Ox | 1.00.51 | |
| 4 | Heather Moore | Cam | 1.01.49 | |
| Men’s 100m FS | ||||
| 1 | Rahul Batra | Ox | 52.92 | |
| 2 | Matt Webb | Cam | 53.14 | |
| 3 | Richard H Smith | Ox | 53.51 | |
| 4 | Mike Flower | Cam | 54.51 | |
| Women’s 4×50 Medley Relay | ||||
| 1 | Cambridge | 2.05.95 | ||
| 2 | Oxford | 2.07.78 | ||
| Men’s 4x100m Medley Relay | ||||
| 1 | Oxford | 4.02.47 | ||
| 2 | Cambridge | 4.03.93 | ||
| Women’s 4×50 FS Relay | ||||
| 1 | Oxford | 1.51.01 | ||
| 2 | Cambridge | 1.55.45 | ||
| Men’s 4x100m FS Relay | ||||
| 1 | Oxford | Ox | 3.35.38 | |
| 2 | Cambridge | Cam | 3.37.21 | |


